![]() |
|
You are here: Webfuse Homepage -> Courses -> 2008 -> T1 -> Course list by Campus for FBI |
| Course Listing for Term 1, 2008 | ||
|---|---|---|
| By Campus | By Subject | By School |
The Faculty of Business and Informatics offers 137 online courses this term. Not all courses are offered at all campuses.
Check your enrolment via e-rolment.
| Campuses: | [ Bundaberg | Brisbane | Emerald | Flexible Learning | Gold Coast | Gladstone | Hartford Singapore | Melbourne | Mackay | New Zealand Int Campus | Rockhampton | LaSalle-DHU Shanghai | Sydney ] |
|---|
| Bundaberg | |
|---|---|
| Course Number | Course Name |
| ACCT11057 | Principles of Accounting |
| ACCT11059 | Using Accounting for Decision Making |
| ACCT19060 | Management Accounting |
| ACCT19064 | Auditing & Professional Practice |
| ACCT19082 | Financial Accounting Theory |
| AVAT11001 | Aviation Theory I |
| AVAT12002 | Aviation Theory II |
| AVAT12004 | Aviation Theory IV |
| BUSN19008 | Dissertation |
| BUSN19015 | Dissertation A (Part-Time) |
| BUSN19016 | Dissertation B (Part-Time) |
| COIS11011 | Foundations of Business Computing |
| COIS12036 | Human-Computer Interaction |
| COIS12073 | Enterprise Systems |
| COIS13013 | Business Intelligence and Knowledge Management |
| COIS13064 | Information Systems Project Management |
| COIT11222 | Visual Programming |
| COIT11224 | Computing Systems |
| COIT11225 | Data Communications |
| COIT12137 | Objects and Data Structures |
| COIT12140 | Object-Oriented Programming |
| COIT12144 | Algorithms and Data Structures |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT13152 | Operating Systems |
| COIT13211 | Information Security |
| COIT13227 | Applied Data Mining |
| ECON19033 | Macroeconomics |
| FINC19011 | Business Finance |
| HRMT11010 | Organisational Behaviour |
| HRMT19016 | Contemporary Organisational & H R M Studies |
| LAWS19031 | Commercial Law |
| LAWS19033 | Taxation Law and Practice A |
| MATH11160 | Technology Mathematics |
| MATH11163 | Mathematics IA |
| MATH12222 | Engineering Mathematical Applications |
| MGMT11109 | Introduction to Management |
| MGMT19106 | Supply Chain Management |
| MGMT19114 | Strategic Management |
| MGMT19126 | Production and Operations Management |
| MGMT19128 | Business Integration Topics 1 |
| MRKT11029 | Marketing |
| STAT11048 | Essential Statistics |
| 43 courses | Back to top |
| Campuses: | [ Bundaberg | Brisbane | Emerald | Flexible Learning | Gold Coast | Gladstone | Hartford Singapore | Melbourne | Mackay | New Zealand Int Campus | Rockhampton | LaSalle-DHU Shanghai | Sydney ] |
|---|
| Brisbane | |
|---|---|
| Course Number | Course Name |
| ACCT11057 | Principles of Accounting |
| ACCT11059 | Using Accounting for Decision Making |
| ACCT19060 | Management Accounting |
| ACCT19061 | Corporate Accounting |
| ACCT19064 | Auditing & Professional Practice |
| ACCT19066 | Accounting Systems and Assurance |
| ACCT19082 | Financial Accounting Theory |
| ACCT19083 | Corporate Governance & Ethics |
| ACCT20040 | Auditing and Ethical Practice |
| ACCT20048 | Management Accounting Systems |
| ACCT20051 | Accounting Information for Decision Making |
| ACCT20052 | Issues in Financial Accounting |
| ACCT20053 | Issues in Management Accounting |
| ACCT20054 | Advanced Corporate Accounting |
| ACCT29083 | Theory of Accounting |
| BUSN19021 | Project |
| COIS11011 | Foundations of Business Computing |
| COIS12036 | Human-Computer Interaction |
| COIS12073 | Enterprise Systems |
| COIS13013 | Business Intelligence and Knowledge Management |
| COIS13034 | Information Systems Management |
| COIS13064 | Information Systems Project Management |
| COIS20008 | Information Systems Project Planning and Mgment |
| COIS20024 | Systems Management Overview |
| COIS20025 | Systems Development Overview |
| COIS20026 | Database Development and Management |
| COIS20027 | Digital Telecommunications and Networks |
| COIS20077 | Knowledge Management |
| COIS20078 | Data Mining |
| COIT11134 | Java Programming |
| COIT11222 | Visual Programming |
| COIT11224 | Computing Systems |
| COIT11225 | Data Communications |
| COIT12137 | Objects and Data Structures |
| COIT12140 | Object-Oriented Programming |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT13152 | Operating Systems |
| COIT13211 | Information Security |
| COIT13227 | Applied Data Mining |
| COIT23001 | Object Oriented Principles |
| COIT23005 | Distributed Systems |
| COIT29222 | Structured Programming |
| ECOM20001 | Information System Management |
| ECOM20007 | Developing E-Commerce Solutions |
| ECOM20009 | Electronic Commerce Project Part A |
| ECOM20010 | Electronic Commerce Project Part B |
| ECON11026 | Principles of Economics |
| ECON19033 | Macroeconomics |
| ECON20023 | Economics for Business |
| FINC19011 | Business Finance |
| FINC20006 | Organisational Finance |
| FINC20007 | Financial Market Analysis |
| FINC20008 | International Finance |
| HRMT11010 | Organisational Behaviour |
| HRMT11011 | Human Resources in Organisations |
| HRMT19013 | Human Resource Development |
| HRMT19016 | Contemporary Organisational & H R M Studies |
| HRMT19020 | Managing Organisational Change |
| HRMT19021 | Principles of Employment Relations |
| HRMT19022 | Comparative Employment Relations |
| HRMT20006 | Human Resources Management in the Asia Pacific |
| HRMT20007 | Human Resource Management |
| HRMT20021 | Global HRM |
| LAWS19031 | Commercial Law |
| LAWS19032 | Company & Association Law |
| LAWS19033 | Taxation Law and Practice A |
| LAWS20023 | Australian Taxation Law |
| LAWS20028 | Business Law |
| LAWS20029 | Corporate Law |
| MATH21001 | Conceptual Foundations |
| MGMT11109 | Introduction to Management |
| MGMT19106 | Supply Chain Management |
| MGMT19114 | Strategic Management |
| MGMT19126 | Production and Operations Management |
| MGMT19128 | Business Integration Topics 1 |
| MGMT19129 | Business Integration Topics 2 |
| MGMT20112 | Strategy Development and Initiatives |
| MGMT20124 | People, Work & Organisations |
| MGMT29002 | Strategic Integration 1 |
| MGMT29003 | Strategic Integration 2 |
| MRKT11029 | Marketing |
| MRKT19030 | Promotions Management |
| MRKT19031 | Consumer Behaviour |
| MRKT19034 | Entrepreneurship, Innovation and New Ventures |
| MRKT19038 | Marketing Research |
| MRKT19049 | Customer Relationship Marketing |
| MRKT20019 | Marketing Management |
| MRKT20021 | Consumer and Organisational Buyer Behaviour |
| MRKT20027 | Internet and Electronic Marketing |
| STAT11048 | Essential Statistics |
| STAT20028 | Statistics for Analytical Decisions |
| 92 courses | Back to top |
| Campuses: | [ Bundaberg | Brisbane | Emerald | Flexible Learning | Gold Coast | Gladstone | Hartford Singapore | Melbourne | Mackay | New Zealand Int Campus | Rockhampton | LaSalle-DHU Shanghai | Sydney ] |
|---|
| Emerald | |
|---|---|
| Course Number | Course Name |
| ACCT11057 | Principles of Accounting |
| ACCT11059 | Using Accounting for Decision Making |
| ACCT19060 | Management Accounting |
| ACCT19064 | Auditing & Professional Practice |
| ACCT19082 | Financial Accounting Theory |
| COIS11011 | Foundations of Business Computing |
| COIT13227 | Applied Data Mining |
| FINC19011 | Business Finance |
| HRMT11010 | Organisational Behaviour |
| HRMT19016 | Contemporary Organisational & H R M Studies |
| LAWS19033 | Taxation Law and Practice A |
| MGMT11109 | Introduction to Management |
| MGMT19106 | Supply Chain Management |
| MGMT19114 | Strategic Management |
| MGMT19126 | Production and Operations Management |
| MGMT19128 | Business Integration Topics 1 |
| MRKT11029 | Marketing |
| 17 courses | Back to top |
| Campuses: | [ Bundaberg | Brisbane | Emerald | Flexible Learning | Gold Coast | Gladstone | Hartford Singapore | Melbourne | Mackay | New Zealand Int Campus | Rockhampton | LaSalle-DHU Shanghai | Sydney ] |
|---|
| Flexible Learning | |
|---|---|
| Course Number | Course Name |
| ACCT11057 | Principles of Accounting |
| ACCT11059 | Using Accounting for Decision Making |
| ACCT19060 | Management Accounting |
| ACCT19061 | Corporate Accounting |
| ACCT19064 | Auditing & Professional Practice |
| ACCT19066 | Accounting Systems and Assurance |
| ACCT19082 | Financial Accounting Theory |
| ACCT19083 | Corporate Governance & Ethics |
| ACCT20040 | Auditing and Ethical Practice |
| ACCT20048 | Management Accounting Systems |
| ACCT20051 | Accounting Information for Decision Making |
| ACCT20052 | Issues in Financial Accounting |
| ACCT20053 | Issues in Management Accounting |
| ACCT20054 | Advanced Corporate Accounting |
| ACCT29083 | Theory of Accounting |
| AVAT11001 | Aviation Theory I |
| AVAT12002 | Aviation Theory II |
| AVAT12004 | Aviation Theory IV |
| BUSN19008 | Dissertation |
| BUSN19015 | Dissertation A (Part-Time) |
| BUSN19016 | Dissertation B (Part-Time) |
| BUSN19021 | Project |
| BUSN19023 | Honours Literature Review |
| BUSN20007 | Project |
| BUSN20015 | Research Project |
| COIS11011 | Foundations of Business Computing |
| COIS12036 | Human-Computer Interaction |
| COIS12073 | Enterprise Systems |
| COIS13013 | Business Intelligence and Knowledge Management |
| COIS13034 | Information Systems Management |
| COIS13039 | Information Systems Special Topic A |
| COIS13064 | Information Systems Project Management |
| COIS20008 | Information Systems Project Planning and Mgment |
| COIS20024 | Systems Management Overview |
| COIS20025 | Systems Development Overview |
| COIS20026 | Database Development and Management |
| COIS20027 | Digital Telecommunications and Networks |
| COIS20077 | Knowledge Management |
| COIS20078 | Data Mining |
| COIS20079 | Research Methods |
| COIT11134 | Java Programming |
| COIT11222 | Visual Programming |
| COIT11224 | Computing Systems |
| COIT11225 | Data Communications |
| COIT12137 | Objects and Data Structures |
| COIT12140 | Object-Oriented Programming |
| COIT12144 | Algorithms and Data Structures |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT13148 | Special Topic A (Computing) |
| COIT13152 | Operating Systems |
| COIT13211 | Information Security |
| COIT13221 | Industry Placement Part A |
| COIT13222 | Industry Placement Part B |
| COIT13227 | Applied Data Mining |
| COIT19171 | Honours Informatics Project/Thesis A |
| COIT19172 | Honours Informatics Project/Thesis B |
| COIT19173 | Honours Informatics Project/Thesis C |
| COIT19174 | Informatics Topic A |
| COIT19176 | Informatics Topic B |
| COIT19209 | Computing Project Part A |
| COIT19210 | Computing Project Part B |
| COIT23001 | Object Oriented Principles |
| COIT23005 | Distributed Systems |
| COIT29222 | Structured Programming |
| ECOM20001 | Information System Management |
| ECOM20007 | Developing E-Commerce Solutions |
| ECOM20009 | Electronic Commerce Project Part A |
| ECOM20010 | Electronic Commerce Project Part B |
| ECON11026 | Principles of Economics |
| ECON19033 | Macroeconomics |
| ECON19036 | Property Economics |
| ECON20023 | Economics for Business |
| FINC19011 | Business Finance |
| FINC20006 | Organisational Finance |
| FINC20007 | Financial Market Analysis |
| FINC20008 | International Finance |
| HLTH20007 | Evaluating Health Services |
| HLTH20009 | Health Information Science |
| HLTH21001 | Health Care Systems |
| HLTH29030 | Electronic Health Records & Standards |
| HRMT11010 | Organisational Behaviour |
| HRMT11011 | Human Resources in Organisations |
| HRMT19013 | Human Resource Development |
| HRMT19016 | Contemporary Organisational & H R M Studies |
| HRMT19020 | Managing Organisational Change |
| HRMT19021 | Principles of Employment Relations |
| HRMT19022 | Comparative Employment Relations |
| HRMT20006 | Human Resources Management in the Asia Pacific |
| HRMT20007 | Human Resource Management |
| HRMT20021 | Global HRM |
| LAWS11045 | Law and Welfare of Society A |
| LAWS11046 | Law and the Environment |
| LAWS19031 | Commercial Law |
| LAWS19032 | Company & Association Law |
| LAWS19033 | Taxation Law and Practice A |
| LAWS19035 | Property Law |
| LAWS19038 | Planning & Environment Law |
| LAWS20023 | Australian Taxation Law |
| LAWS20028 | Business Law |
| LAWS20029 | Corporate Law |
| MATH11160 | Technology Mathematics |
| MATH11163 | Mathematics IA |
| MATH11218 | Engineering Foundation Mathematics |
| MATH12172 | Multivariable Calculus |
| MATH12222 | Engineering Mathematical Applications |
| MATH13176 | Special Topic A |
| MATH21001 | Conceptual Foundations |
| MGMT11109 | Introduction to Management |
| MGMT19106 | Supply Chain Management |
| MGMT19114 | Strategic Management |
| MGMT19118 | Procurement and Supply Management |
| MGMT19123 | Contract Negotiation and Management |
| MGMT19126 | Production and Operations Management |
| MGMT19128 | Business Integration Topics 1 |
| MGMT19129 | Business Integration Topics 2 |
| MGMT20112 | Strategy Development and Initiatives |
| MGMT20124 | People, Work & Organisations |
| MGMT29002 | Strategic Integration 1 |
| MGMT29003 | Strategic Integration 2 |
| MRKT11029 | Marketing |
| MRKT19030 | Promotions Management |
| MRKT19031 | Consumer Behaviour |
| MRKT19034 | Entrepreneurship, Innovation and New Ventures |
| MRKT19038 | Marketing Research |
| MRKT19049 | Customer Relationship Marketing |
| MRKT20019 | Marketing Management |
| MRKT20021 | Consumer and Organisational Buyer Behaviour |
| MRKT20027 | Internet and Electronic Marketing |
| PROP11001 | Property Valuation |
| PROP19003 | Advanced Property Valuation |
| STAT11048 | Essential Statistics |
| STAT13034 | Engineering Statistics |
| STAT20028 | Statistics for Analytical Decisions |
| 134 courses | Back to top |
| Campuses: | [ Bundaberg | Brisbane | Emerald | Flexible Learning | Gold Coast | Gladstone | Hartford Singapore | Melbourne | Mackay | New Zealand Int Campus | Rockhampton | LaSalle-DHU Shanghai | Sydney ] |
|---|
| Gold Coast | |
|---|---|
| Course Number | Course Name |
| ACCT11057 | Principles of Accounting |
| ACCT11059 | Using Accounting for Decision Making |
| ACCT19060 | Management Accounting |
| ACCT19061 | Corporate Accounting |
| ACCT19064 | Auditing & Professional Practice |
| ACCT19066 | Accounting Systems and Assurance |
| ACCT19082 | Financial Accounting Theory |
| ACCT19083 | Corporate Governance & Ethics |
| ACCT20040 | Auditing and Ethical Practice |
| ACCT20048 | Management Accounting Systems |
| ACCT20051 | Accounting Information for Decision Making |
| ACCT20052 | Issues in Financial Accounting |
| ACCT20053 | Issues in Management Accounting |
| ACCT20054 | Advanced Corporate Accounting |
| ACCT29083 | Theory of Accounting |
| BUSN19021 | Project |
| COIS11011 | Foundations of Business Computing |
| COIS12036 | Human-Computer Interaction |
| COIS12073 | Enterprise Systems |
| COIS13013 | Business Intelligence and Knowledge Management |
| COIS13034 | Information Systems Management |
| COIS13064 | Information Systems Project Management |
| COIS20008 | Information Systems Project Planning and Mgment |
| COIS20024 | Systems Management Overview |
| COIS20025 | Systems Development Overview |
| COIS20026 | Database Development and Management |
| COIS20027 | Digital Telecommunications and Networks |
| COIS20077 | Knowledge Management |
| COIS20078 | Data Mining |
| COIT11134 | Java Programming |
| COIT11222 | Visual Programming |
| COIT11224 | Computing Systems |
| COIT11225 | Data Communications |
| COIT12137 | Objects and Data Structures |
| COIT12140 | Object-Oriented Programming |
| COIT12144 | Algorithms and Data Structures |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT13152 | Operating Systems |
| COIT13211 | Information Security |
| COIT13227 | Applied Data Mining |
| COIT23001 | Object Oriented Principles |
| COIT23005 | Distributed Systems |
| COIT29222 | Structured Programming |
| ECOM20001 | Information System Management |
| ECOM20007 | Developing E-Commerce Solutions |
| ECOM20009 | Electronic Commerce Project Part A |
| ECOM20010 | Electronic Commerce Project Part B |
| ECON11026 | Principles of Economics |
| ECON19033 | Macroeconomics |
| ECON20023 | Economics for Business |
| FINC19011 | Business Finance |
| FINC20006 | Organisational Finance |
| FINC20007 | Financial Market Analysis |
| FINC20008 | International Finance |
| HRMT11010 | Organisational Behaviour |
| HRMT11011 | Human Resources in Organisations |
| HRMT19013 | Human Resource Development |
| HRMT19016 | Contemporary Organisational & H R M Studies |
| HRMT19020 | Managing Organisational Change |
| HRMT19021 | Principles of Employment Relations |
| HRMT19022 | Comparative Employment Relations |
| HRMT20006 | Human Resources Management in the Asia Pacific |
| HRMT20007 | Human Resource Management |
| HRMT20021 | Global HRM |
| LAWS19031 | Commercial Law |
| LAWS19032 | Company & Association Law |
| LAWS19033 | Taxation Law and Practice A |
| LAWS20023 | Australian Taxation Law |
| LAWS20028 | Business Law |
| LAWS20029 | Corporate Law |
| MATH21001 | Conceptual Foundations |
| MGMT11109 | Introduction to Management |
| MGMT19106 | Supply Chain Management |
| MGMT19114 | Strategic Management |
| MGMT19126 | Production and Operations Management |
| MGMT19128 | Business Integration Topics 1 |
| MGMT19129 | Business Integration Topics 2 |
| MGMT20112 | Strategy Development and Initiatives |
| MGMT20124 | People, Work & Organisations |
| MGMT29002 | Strategic Integration 1 |
| MGMT29003 | Strategic Integration 2 |
| MRKT11029 | Marketing |
| MRKT19030 | Promotions Management |
| MRKT19031 | Consumer Behaviour |
| MRKT19034 | Entrepreneurship, Innovation and New Ventures |
| MRKT19038 | Marketing Research |
| MRKT19049 | Customer Relationship Marketing |
| MRKT20019 | Marketing Management |
| MRKT20021 | Consumer and Organisational Buyer Behaviour |
| MRKT20027 | Internet and Electronic Marketing |
| STAT11048 | Essential Statistics |
| STAT20028 | Statistics for Analytical Decisions |
| 93 courses | Back to top |
| Campuses: | [ Bundaberg | Brisbane | Emerald | Flexible Learning | Gold Coast | Gladstone | Hartford Singapore | Melbourne | Mackay | New Zealand Int Campus | Rockhampton | LaSalle-DHU Shanghai | Sydney ] |
|---|
| Gladstone | |
|---|---|
| Course Number | Course Name |
| ACCT11057 | Principles of Accounting |
| ACCT11059 | Using Accounting for Decision Making |
| ACCT19060 | Management Accounting |
| ACCT19064 | Auditing & Professional Practice |
| ACCT19082 | Financial Accounting Theory |
| BUSN19008 | Dissertation |
| BUSN19015 | Dissertation A (Part-Time) |
| BUSN19016 | Dissertation B (Part-Time) |
| COIS12036 | Human-Computer Interaction |
| COIS13064 | Information Systems Project Management |
| COIT11222 | Visual Programming |
| COIT11224 | Computing Systems |
| COIT11225 | Data Communications |
| COIT12140 | Object-Oriented Programming |
| COIT12144 | Algorithms and Data Structures |
| COIT12167 | Database Use and Design |
| COIT13211 | Information Security |
| COIT13227 | Applied Data Mining |
| ECON19033 | Macroeconomics |
| FINC19011 | Business Finance |
| HRMT19016 | Contemporary Organisational & H R M Studies |
| LAWS19033 | Taxation Law and Practice A |
| MATH11160 | Technology Mathematics |
| MATH11218 | Engineering Foundation Mathematics |
| MATH12222 | Engineering Mathematical Applications |
| MGMT11109 | Introduction to Management |
| MGMT19106 | Supply Chain Management |
| MGMT19114 | Strategic Management |
| MGMT19126 | Production and Operations Management |
| MGMT19128 | Business Integration Topics 1 |
| MRKT11029 | Marketing |
| STAT11048 | Essential Statistics |
| 32 courses | Back to top |
| Campuses: | [ Bundaberg | Brisbane | Emerald | Flexible Learning | Gold Coast | Gladstone | Hartford Singapore | Melbourne | Mackay | New Zealand Int Campus | Rockhampton | LaSalle-DHU Shanghai | Sydney ] |
|---|
| Hartford Singapore | |
|---|---|
| Course Number | Course Name |
| COIS11011 | Foundations of Business Computing |
| COIS20024 | Systems Management Overview |
| COIS20025 | Systems Development Overview |
| COIS20026 | Database Development and Management |
| COIS20027 | Digital Telecommunications and Networks |
| ECON20023 | Economics for Business |
| FINC20008 | International Finance |
| HRMT20006 | Human Resources Management in the Asia Pacific |
| HRMT20007 | Human Resource Management |
| LAWS20028 | Business Law |
| MGMT19114 | Strategic Management |
| MGMT20112 | Strategy Development and Initiatives |
| MGMT29002 | Strategic Integration 1 |
| MGMT29003 | Strategic Integration 2 |
| MRKT19030 | Promotions Management |
| MRKT19031 | Consumer Behaviour |
| MRKT19038 | Marketing Research |
| MRKT19049 | Customer Relationship Marketing |
| MRKT20019 | Marketing Management |
| MRKT20021 | Consumer and Organisational Buyer Behaviour |
| MRKT20027 | Internet and Electronic Marketing |
| 21 courses | Back to top |
| Campuses: | [ Bundaberg | Brisbane | Emerald | Flexible Learning | Gold Coast | Gladstone | Hartford Singapore | Melbourne | Mackay | New Zealand Int Campus | Rockhampton | LaSalle-DHU Shanghai | Sydney ] |
|---|
| Melbourne | |
|---|---|
| Course Number | Course Name |
| ACCT11057 | Principles of Accounting |
| ACCT11059 | Using Accounting for Decision Making |
| ACCT19060 | Management Accounting |
| ACCT19061 | Corporate Accounting |
| ACCT19064 | Auditing & Professional Practice |
| ACCT19066 | Accounting Systems and Assurance |
| ACCT19082 | Financial Accounting Theory |
| ACCT19083 | Corporate Governance & Ethics |
| ACCT20040 | |